-Our Programmes-
Agriculture & Environmental Studies Department
Listed here are the courses currently offered in the department:
Agriculture and Environmental Studies | |||
NAME | LEVEL | No. of Terms |
|
Sheep Shearing Technology | 3 | 1 |
|
Apiary Attendance | 4 | 2 |
|
Aquaculture | 5 | 4 |
|
Aquaculture | 4 | 2 |
|
Aquaculture | 3 | 1 |
|
Agriculture And Extension | 6 | 6 |
|
Agriculture And Extension | 5 | 4 |
|
General Agriculture | 4 | 2 |
|
Agripreneurship Technology | 6 | 5 |
|
Agripreneurship | 5 | 4 |
|
Agripreneurship | 4 | 2 |
|
Agripreneurship | 3 | 1 |
|
Animal Production Technology | 6 | 6 |
|
Animal Production Technology | 5 | 4 |
|
Animal Production | 4 | 2 |
|
Animal Health and Production | 6 | 6 |
|
Animal Health and Production | 5 | 4 |
|
Environmental Technology | 6 | 6 |
|
Environmental Technology | 5 | 3 |
|
Horticulture | 6 | 6 |
|
Horticulture | 5 | 4 |
|
Horticulture | 4 | 2 |
|
Horticulture | 3 | 1 |
|
Bee Hives and Bee Equipment Construction | 3 | 1 |
|
Farm Machinery and Equipment Operation | 4 | 2 |
|
Bee Products Processing | 4 | 2 |
|
Dairy farm attendance | 3 | 1 |
|
Dairy farm attendance | 4 | 2 |
|
Livestock Feed Production | 4 | 2 |
|
Pig Production | 3 | 1 |
|
Pig Production | 4 | 2 |
|
Poultry (Broiler) Production | 3 | 1 |
|
Poultry (Broiler) Production | 4 | 2 |
|
Poultry (kienyeji ) Production | 3 | 1 |
|
Poultry (kienyeji ) Production | 4 | 2 |
|
Poultry (Layer) Production | 3 | 1 |
|
Poultry (Layer) Production | 4 | 2 |
|
Passion Fruit Production and Processing | 3 | 1 |
|
Poultry Hatchery Operations | 4 | 2 |
|
Applied Sciences Department
Listed here are the courses currently offered in the department:
Applied Sciences | |||
NAME | LEVEL | No. of Terms |
|
Science Laboratory Technology | 6 | 6 |
|
Science Laboratory Technology | 5 | 3 |
|
Dairy Processing | 4 | 2 |
|
Dairy Plant Technology | 5 | 3 |
|
Dairy Plant Management | 6 | 6 |
|
Analytical Chemistry Technology | 6 | 6 |
|
Applied Biology | 6 | 6 |
|
Applied Statistics | 6 | 6 |
|
Food Technology | 5 | 3 |
|
Food Technology | 6 | 6 |
|
Industrial Chemistry Technology | 6 | 6 |
|
Fire Fighting | 3 | 1 |
|
Fire Fighting | 4 | 2 |
|
Fire Rescue | 5 | 3 |
|
Meat Product Processing | 4 | 2 |
|
Business & Entrepreneurship Department
Listed here are the courses currently offered in the department:
Business Studies and Entrepreneurship | |||
S/NO | NAME | LEVEL | No. of Terms |
1 | Credit Management | 5 | 3 |
2 | Credit Management | 6 | 5 |
3 | Business Management | 5 | 3 |
4 | Business Management | 6 | 5 |
5 | Cooperative Management | 5 | 3 |
6 | Cooperative Management | 6 | 5 |
7 | Human Resource Management | 5 | 3 |
8 | Human Resource Management | 6 | 5 |
9 | Project Management | 5 | 3 |
10 | Project Management | 6 | 5 |
11 | Office Assistance | 4 | 2 |
12 | Office Administration | 5 | 4 |
13 | Office Administration | 6 | 6 |
14 | Procurement (Book Keeping) | 4 | 2 |
15 | Procurement management | 5 | 5 |
16 | Procurement management | 6 | 7 |
17 | Banking and Finance | 6 | 5 |
18 | Accountancy | 6 | 5 |
19 | Marketing Management | 6 | 5 |
20 | Marketing Management | 5 | 3 |
Building & Civil Engineering Department
Listed here are the courses currently offered in the department:
Building and Civil Engineering | |||
| NAME | LEVEL | No. of Terms |
1 | Carpentry | 3 | 1 |
2 | Gypsum Installation | 3 | 1 |
3 | Masonry | 3 | 1 |
4 | Painting and Decoration | 3 | 1 |
5 | Plumbing | 3 | 1 |
6 | Steel Fixing | 3 | 1 |
7 | Tiling | 3 | 1 |
8 | Carpentry and Joinery | 4 | 2 |
9 | Masonry | 4 | 2 |
10 | Plumbing | 4 | 2 |
11 | Building Technology | 5 | 3 |
12 | Carpentry and Joinery | 5 | 4 |
13 | Plumbing | 5 | 4 |
14 | Road Construction | 5 | 4 |
15 | Land Survey | 5 | 3 |
16 | Architecture | 6 | 6 |
17 | Building Technology | 6 | 7 |
18 | Cartography and GIS | 6 | 6 |
19 | Land Survey | 6 | 5 |
20 | Quantity Survey | 6 | 6 |
21 | Highway Engineering | 6 | 7 |
22 | Civil Engineering | 6 | 7 |
Computing & Informatics Department
Listed here are the courses currently offered in the department:
Computing and Informatics | |||
NAME | LEVEL | No. of Terms |
|
Information Communication Technology operation | 4 | 2 |
|
Information Communication Technology | 5 | 4 |
|
Information Communication Technology | 6 | 6 |
|
Software Development | 5 | 4 |
|
Software Development | 6 | 6 |
|
Network system Technology | 5 | 4 |
|
Network system Administration | 6 | 6 |
|
Electrical & Electronics Engineering Department
Listed here are the courses currently offered in the department:
Electrical and Electronics Engineering | |||
| NAME | LEVEL | No. of Terms |
1 | Electrical Installation Technology | 3 | 1 |
2 | Electrical Installation Technology | 4 | 2 |
3 | Electrical Engineering Technology | 5 | 5 |
4 | Electrical Engineering Technology | 6 | 8 |
5 | Solar Photovoltaic System Installation Technology | 3 | 1 |
6 | Solar Photovoltaic System Installation Technology | 4 | 2 |
7 | Solar Photovoltaic System Installation Technology | 5 | 4 |
8 | Electronics Technology | 3 | 1 |
9 | Electronics Technology | 4 | 2 |
10 | Instrumentation and Control Operations | 4 | 2 |
11 | Instrumentation and Control Technology | 5 | 4 |
12 | Instrumentation and Control Technology | 6 | 6 |
13 | Industrial Automation and Robotics Operations | 4 | 2 |
14 | Industrial Automation and Robotics Technology | 5 | 5 |
15 | Industrial Automation and Robotics Technology | 6 | 8 |
16 | Industrial Mechatronics Technology | 6 | 7 |
17 | Telecommunication Technology | 5 | 4 |
18 | Telecommunication Technology | 6 | 7 |
19 | Biomedical Engineering Technology | 5 | 4 |
20 | Biomedical Engineering Technology | 6 | 7 |
Health Sciences Department
Listed here are the courses currently offered in the department:
Health Sciences | |||
NAME | LEVEL | No. of Terms |
|
Community Health | 5 | 5 |
|
Community Health | 6 | 7 |
|
Nutrition and Dietetics | 5 | 5 |
|
Nutrition and Dietetics | 6 | 7 |
|
Hospitality and Tourism Management Department
Listed here are the courses currently offered in the department:
Hospitality | |||
| NAME | LEVEL | No. of Terms |
1 | Barista Skills | 3 | 1 |
2 | Mixology | 3 | 1 |
3 | Bartending | 4 | 2 |
4 | Food and Beverage Service (Waiter) | 3 | 1 |
5 | Food Production (Cookery) | 3 | 1 |
6 | Food Production (Cookery) | 4 | 2 |
7 | Food and Beverage Service | 4 | 2 |
8 | Accommodation Operations | 4 | 2 |
9 | Food and Beverage operations | 5 | 4 |
10 | Catering and Accommodation Operations | 5 | 4 |
11 | Food and Beverage Management | 6 | 6 |
12 | Catering and Accommodation Management | 6 | 6 |
13 | Baking | 3 | 1 |
14 | Baking | 4 | 2 |
Tourism
| |||
| NAME | LEVEL | No. of modules per level |
1 | Tour and Travel Management | 6 | 6 |
2 | Tour and Travel Operation | 5 | 3 |
3 | Tour Guiding | 5 | 3 |
4 | Wildlife Tour Guiding | 4 | 2 |
Liberal Studies Department
Listed here are the courses currently offered in the department:
Liberal Studies | |||
NAME | LEVEL | No. of Terms |
|
Care Giving | 4 | 2 |
|
Child Protection | 5 | 3 |
|
Counselling | 5 | 3 |
|
Health Care Support | 5 |
|
|
Information studies | 5 | 3 |
|
Social Work | 5 | 3 |
|
Child Protection | 6 | 5 |
|
Counselling | 6 | 6 |
|
Information Management | 6 | 5 |
|
Social Work | 6 | 5 |
|
Mechanical & Automotive Engineering Department
Listed here are the courses currently offered in the department:
Mechanical and Automotive Engineering | |||
| NAME | LEVEL | No. of Terms |
1 | Motor Cycle Mechanics | 3 | 1 |
2 | Motor Vehicle Electrics | 3 | 1 |
3 | Motor Vehicle Mechanics | 3 | 1 |
4 | Panel Beating | 3 | 1 |
5 | Rigging | 3 | 1 |
6 | Welding | 3 | 1 |
7 | CNC Lathe Operations (Production) | 4 | 2 |
8 | CNC Milling Operations (Production) | 4 | 2 |
9 | Mechanical Piping Fabrication | 4 | 2 |
10 | Mechanical Prod. Machine Operation | 4 | 2 |
11 | Motor Cycle Mechanics | 4 | 2 |
12 | Motor Vehicle Electrics | 4 | 2 |
13 | Motor Vehicle Mechanics | 4 | 2 |
14 | Rigging | 4 | 2 |
15 | Spray Painting | 4 | 2 |
16 | Welding | 4 | 2 |
17 | Auto body Technology | 5 | 4 |
18 | Automotive Engineering Technology | 5 | 4 |
19 | Construction Plant Technology | 5 | 4 |
20 | Mechanical Plant Technology | 5 | 4 |
21 | Mechanical Production Tech | 5 | 4 |
22 | Welding Technology | 5 | 4 |
23 | Auto body Technology | 6 | 6 |
24 | Automotive Engineering Technology | 6 | 6 |
25 | Construction Plant Technology | 6 | 6 |
26 | Mechanical Plant Technology | 6 | 6 |
27 | Mechanical Production Technology | 6 | 6 |
28 | Welding Technology | 6 | 6 |
Fashion Design and Cosmetology
Listed here are the courses currently offered in the department:
Fashion Design and Beauty Therapy | |||
NAME | LEVEL | No. of Terms |
|
Fashion design | 3 | 1 |
|
Fashion design | 4 | 2 |
|
Fashion design | 5 | 4 |
|
Fashion design | 6 | 7 |
|
Cosmetology | 3 | 1 |
|
Cosmetology | 4 | 2 |
|
Cosmetology | 5 | 4 |
|
Cosmetology | 6 | 6 |
|