All NNP Programmes
Agriculture & Environmental Studies Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Dairy Farm Management | Level 4 | KCSE or Equivalent | JAN/SEPT | 3 Months | NNP | Regular/RPL |
KNEC EXAMINED COURSES | |||||||
1 | Diploma in General Agriculture | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
2 | Diploma in Environmental Studies | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 |
Applied Sciences Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Science Laboratory Technician | Level 6 | KCSE C- or Equivalent | JAN/SEPT | 3 Years | NNP | Regular |
2 | Food Technology Technician | Level 5 | KCSE D or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
3 | Science Laboratory Technician | Level 5 | KCSE D or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
4 | Chemical Production Technician | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Years | NNP | Regular/RPL |
5 | Dairy Processing | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Year | NNP | Regular/RPL |
6 | Fire Fighter Technician | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Year | NNP | Regular/RPL |
7 | Meat Technology Technician | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Year | NNP | Regular/RPL |
KNEC EXAMINED COURSES | |||||||
1 | Higher Diploma in Analytical Chemistry | Higher Diploma | Diploma in Analytical Chem. or Equivalent | JAN/SEPT | 6 Terms | KNEC | Regular (Modular) |
2 | Diploma in Analytical Chemistry | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
3 | Diploma in Food Technology | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
4 | Craft in Food Processing and Preservation | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Dairy Processing | Level 4 | KCSE or Equivalent | JAN/MAY/SEPT | 6 Months | CDACC | Regular |
2 | Chemical Production Technician | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
Business & Entrepreneurship Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Business Management | Level 6 | KCSE C- or Equivalent | JAN/SEPT | 3 Years | NNP | Regular |
2 | Co-operative Management | Level 6 | KCSE C- or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
3 | Office Administration | Level 6 | KCSE C- or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
4 | Microfinance | Level 6 | KCSE C- or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
5 | Business Management | Level 5 | KCSE D or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
KNEC EXAMINED COURSES | |||||||
1 | Higher Diploma in Business Management | Higher Diploma | Relevant Degree/ Diploma in Business Mgt or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
2 | Higher Diploma in Human Resource | Higher Diploma | Diploma in Human Resource or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
3 | Diploma in Supply Chain Management | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
4 | Diploma in Project Management | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
5 | Diploma in Accountancy | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
6 | Diploma in Cooperative Management | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
7 | Diploma in Human Resource Management | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
8 | Diploma in Sales & Marketing | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
9 | Diploma in Secretarial Studies | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
10 | Certificate in Clerical Operations | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
11 | Craft in Supply Chain Management | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
12 | Craft Certificate in Business Management | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
13 | Craft Certificate in Human Management | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
14 | Craft Certificate in Cooperative Management | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
15 | Craft Certificate in Sales & Marketing | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Front Office Operations | Level 3 | KCPE or Equivalent | JAN/SEPT | 3 Months | NNP | Regular/RPL |
Vocational Certificate in Entrepreneurship & Innovation | KCPE or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular/RPL | ||
2 | Accounting Technician Diploma ATD I | ATD I | KCSE C- or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
3 | Accounting Technician Diploma ATD III | ATD III | Pass in ATD Level II | JAN/SEPT | 6 Months | KASNEB | Regular |
4 | Certificate in Accounts and Management Skills CAMS Level I & II | CAMS Level I & II | KCSE D or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
5 | CPA Section I, II III. | Section I, II & III | KCSE C+ With At least C+ In Maths & Eng. Or Diploma in Business Course | JAN/SEPT | 6 Months | KASNEB | Regular |
6 | Diploma in Credit Management Level I, II, III | Section I, II & III | KCSE C- or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
7 | Certified Secretaries (CS) Part I & II & III | Part I & II & III | KCSE C+ or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
8 | Certified Credit Professionals (CCP) Part I & II | Part I & II | KCSE C+ or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
9 | Certified Investment and Financial Analysis (CIFA-K) Part I&II | Part I&II | KCSE C+ or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
10 | Certified Procurement & Supply Professional Part I&II | Part I&II | KCSE C+ or Equivalent | JAN/SEPT | 6 Months | KISM | Regular |
11 | Diploma in Information Communication Technology | Diploma | KCSE C+ or Equivalent | JAN/SEPT | 6 Months | KASNEB | Regular |
Diploma in Supply Chain Management (APS-K) | Diploma | KCSE C- or Equivalent | JAN/SEPT | 6 Months | KISEB | Regular | |
Certified Procurement & Supply Professional of Kenya (CPSP-K) | KCSE D or Equivalent | JAN/SEPT | 6 Months | KISEB | Regular |
sss
Building & Civil Engineering Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Building Technician | Level 6 | KCSE C- or Equivalent | JAN/SEPT | 3 Years | NNP | Regular |
2 | Building Technician | Level 5 | KCSE D or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
3 | Plumber | Level 5 | KCSE D or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
4 | Carpentry & Joinery | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Year | NNP | Regular/RPL |
5 | Masonry | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Year | NNP | Regular/RPL |
6 | Plumbing | Level 4 | KCSE or Equivalent | JAN/SEPT | 1 Year | NNP | Regular/RPL |
KNEC EXAMINED COURSES | |||||||
1 | Higher Diploma in Building and Civil Engineering | Higher Diploma | Diploma in Building/Civil Eng or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
2 | Diploma in Civil Engineering | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
3 | Diploma in Building Technology | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
4 | Diploma in Quantity Surveying | Diploma – Module I, II & III | KCSE C- with At least C- in Eng/Kiw, Maths & Phy. | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
5 | Certificate in Building Technology | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
6 | Certificate in Plumbing | Certificate – Module I & II | KCSE D or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Carpentry & Joinery | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
2 | Gypsum Technology | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
3 | Masonry | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
4 | Painting & Decoration | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
5 | Plumbing | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
6 | Tile Fixer | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
7 | Artisan in Plumbing | Artisan | KCSE or Equivalent | JAN/MAY/SEPT | 6 Months | NITA | Regular |
8 | Artisan in Plumbing | Artisan | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
9 | Artisan in Plumbing | Artisan | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
10 | Artisan in Masonry | Artisan | Open | JAN/MAY/SEPT | 6 Months | NITA | Regular |
11 | Artisan in Masonry | Artisan | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
12 | Artisan in Masonry | Artisan | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
sssdd
Computing & Informatics Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | ICT Technician | Level 6 | KCSE C- or ICT Technician level 5 Certificate or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
2 | Software Developer | Level 6 | KCSE C- or Equivalent | MAY/SEPT | 3 Years | NNP | Regular |
3 | Software Developer (Web Application Development) | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 1 Year | NNP | Regular |
4 | ICT Technician | Level 5 | KCSE D (Plain) or Equivalent | JAN/SEPT | 2 Years | NNP | Regular |
5 | ICT Technician | Level 4 | KCSE Certificate or Equivalent | JAN/MAY/SEPT | 1 Year | NNP | Regular/RPL |
KNEC EXAMINED COURSES | |||||||
1 | Diploma in ICT (DICT) | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
2 | Certificate in ICT (CICT) | Certificate – Module I&II | KCSE D (Plain) or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Cisco Certified Network Associate (CCNA I – III) | Professional | Open | JAN/MAY/SEPT | 3 Months | CISCO | Regular |
2 | CISCO Information Technology Essentials (Cisco ITE) | Professional | Open | JAN/MAY/SEPT | 3 Months | CISCO | Regular |
3 | International Computer Driving Licence (ICDL) | Professional | Open | JAN/MAY/SEPT | 3 Months | ICDL Africa | Regular |
4 | HCIA Security V3.0 | Professional | Open | JAN/MAY/SEPT | 3 Months | Huawei | Regular |
ssss
Electrical & Electronics Engineering Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Biomedical Engineering Technologist | Level 6 | KCSE C- with C- in Maths or Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
2 | Electrical & Electronics Technician | Level 6 | KCSE C- with C- in Maths & Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
3 | Electrical Engineering (Power Option) | Level 6 | KCSE C- with C- in Maths & Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
4 | Industrial Automation Systems | Level 6 | KCSE C- with C- in Maths & Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
5 | Mechatronics (Industrial) | Level 6 | KCSE C- with C- in Maths & Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
6 | Electrical Operator (Power Option) | Level 5 | KCSE D+ with D in Maths or Physics | JAN/MAY/SEPT | 2 Years | NNP | Regular |
KNEC EXAMINED COURSES | |||||||
1 | Higher Diploma in Electrical Engineering | Higher Diploma | Diploma in Elect. Engineering or Equivalent | JAN/SEPT | 2 Years | KNEC | Regular (Modular) |
2 | Artisan in Electrical Installation | Artisan | KCSE or Equivalent | JAN/SEPT | 1 Year | KNEC | Regular |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Electrical Installation | Level 4 | KCSE or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | RPL |
2 | Mobile Phone Repair | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
3 | Solar Installation | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
4 | Instrumentation and Control (Simple Automation) | Level 4 | KCSE D- or Equivalent | JAN/MAY/SEPT | 6 Months | CDACC | Regular |
5 | Electrical Wireman Grade III | Grade III | Open | JAN/MAY/SEPT | 6 Months | NITA | Regular |
6 | Electrical Wireman Grade II | Grade II | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
7 | Electrical Wireman Grade I | Grade I | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
8 | Solar PV Installation TI | TI | Open | JAN/MAY/SEPT | 6 Months | NITA | Regular |
9 | Solar PV Installation TII | TII | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
sss
Health Sciences Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Community Health | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
2 | Community Health | Level 5 | KCSE C- or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
KNEC EXAMINED COURSES | |||||||
1 | Diploma in Pharmacy | Diploma – Module I, II & III | KCSE C With at least C in Eng./Kisw, Maths/ Phy., Bio. and Chem | JAN/SEPT | 3 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 |
ss
Hospitality, Institutional Management, Fashion & Design Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Beauty Therapy (Cosmetology) | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
2 | Fashion Design Technician | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
3 | Fashion Design Operator | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
4 | Fashion Design Technology | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
5 | Fashion Design Operator | Level 4 | KCSE D or Equivalent | JAN/MAY/SEPT | 1 Year | NNP | Regular/RPL |
6 | Beauty Therapy | Level 4 | KCSE D or Equivalent | JAN/MAY/SEPT | 1 Year | NNP | Regular/RPL |
7 | Tourism Manager | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
8 | Tourism & Travel Management | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
9 | Tour Guide | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
10 | Tour Operation | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
11 | Food & Beverage Production & Service | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
12 | Guest House Attendant | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
KNEC EXAMINED COURSES | |||||||
1 | Diploma in Tourism Management | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
2 | Diploma in Food and Beverage | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
3 | Diploma in Catering and Accommodation | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) | |
4 | Certificate in Food and Beverage Production Services | Certificate – Module I & II | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
5 | Certificate in Catering and Accommodation | Certificate – Module I & II | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
6 | Artisan Certificate in Food and Beverage | Artisan | KCSE or Equivalent | JAN/MAY/SEPT | 1 Year | KNEC | Regular |
7 | Certificate in Tour Guiding and Travel Operations | Certificate – Module I & II | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
8 | Diploma In Fashion Design & Garment Making | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
9 | Artisan Certificate in Garment Making | Artisan | KCSE or Equivalent | JAN/MAY/SEPT | 1 Year | KNEC | Regular |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Food Production | Level 4 | KCSE D or Equivalent | 6 Months | NNP | Regular/RPL | |
2 | Cake Making, Decoration and Basic Pastry | Level 4 | KCSE D or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
3 | Guest House Attendant | Level 4 | KCSE D or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
4 | Hair Dressing | Level 4 | KCSE D or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
5 | Wildlife Tour Guide | Level 4 | KCSE D or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
6 | Cosmetology | Level 4 | Open | JAN/MAY/SEPT | 6 Months | NNP | Regular |
7 | Hair Dressing and Beauty Therapy | Grade III | Open | JAN/MAY/SEPT | 9 Months | NITA | Regular |
8 | Hair Dressing and Beauty Therapy | Grade II | Pass in Grade III | JAN/MAY/SEPT | 9 Months | NITA | Regular |
9 | Hair Dressing and Beauty Therapy | Grade I | Pass in Grade II | JAN/MAY/SEPT | 9 Months | NITA | Regular |
10 | Hair Dressing | Grade III | Open | JAN/MAY/SEPT | 6 Months | NITA | Regular |
11 | Hair Dressing | Grade II | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
12 | Hair Dressing | Grade I | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
13 | Beauty Therapy | Grade III | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
14 | Beauty Therapy | Grade II | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
15 | Beauty Therapy | Grade I | Pass in Grade II | JAN/MAY/SEPT | 6_Months | NITA | Regular |
sss
Liberal Studies Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Counselling Psychology | Level 6 | KCSE C- or Equivalent | 3 Years | NNP | Regular | |
2 | Records and Archives Management | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
3 | Social Work & Community Development | Level 6 | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | NNP | Regular |
4 | Records Clerk | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
5 | Records and Archives Management | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | CDACC | Regular |
6 | Certificate in Information Studies | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | CDACC | Regular |
KNEC EXAMINED COURSES | |||||||
1 | Higher Diploma in Information Studies | Higher Diploma | Diploma in Information Studies or Equivalent | JAN/MAY/SEPT | 2 Years | KNEC | Regular |
2 | Diploma in Information Studies | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
3 | Diploma in Social Work and Community Development | Diploma – Module I, II & III | KCSE C- or Equivalent | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
4 | Certificate Social Work and Community Development | Certificate – Module I & II | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Home-Based Care Giver | Level 4 | KCSE D- or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
2 | Health Care Giver | Level 4 | KCSE or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
3 | Video and Music Production | Level 4 | KCSE or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
sss
Mechanical & Automotive Engineering Department
Listed here are the courses currently offered in the department:
S/N | NAME OF COURSE | LEVEL | MINIMUM ENTRY REQUIREMENT | INTAKE | DURATION | EXAM BODY | MODE OF STUDY |
COMPEPTENCY BASED SKILLING COURSES | |||||||
1 | Automotive Technology | Level 6 | KCSE C- With C-in Eng./Kisw, Maths & Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
2 | Automotive & Electronics Engineering | Level 6 | KCSE C- with C- in Maths or Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
3 | Automotive & Electronics Engineering | Level 5 | KCSE D+ with D in Maths or Physics | JAN/MAY/SEPT | 2 Years | NNP | Regular |
4 | Certificate of Competency in Automotive Engineering | Level 5 | KCSE D or Equivalent | JAN/MAY/SEPT | 2 Years | NNP | Regular |
5 | Certificate of Competency in Automotive Engineering | Level 4 | KCSE D- or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular |
6 | Certificate of Competency in Motor Cycle Mechanics | Level 3 | KCPE or Equivalent | JAN/MAY/SEPT | 3 Months | NNP | Regular/RPL |
7 | Mechanical Technology (Production) | Level 6 | KCSE C- With C- in Eng./Kisw, Maths & Physics | JAN/MAY/SEPT | 3 Years | NNP | Regular |
8 | Mechanical Production Technician | Level 5 | KCSE D+ with D in Maths or Physics | JAN/MAY/SEPT | 2 Years | NNP | Regular |
9 | Welding & Fabrication | Level 5 | KCSE D+ with D in Maths or Physics | JAN/MAY/SEPT | 2 Years | NNP | Regular |
10 | Manual Arc Welding | Level 4 | KCSE or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular |
11 | Lathe Machine Operations | Level 4 | KCSE D- or Equivalent | JAN/MAY/SEPT | 6 Months | NNP | Regular |
KNEC EXAMINED COURSES | |||||||
1 | Higher Diploma in Automotive Engineering | Higher Diploma | Diploma in Automotive Eng. or Equivalent | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
2 | Higher Diploma in Mechanical Engineering | Higher Diploma | Relevant Degree/ Diploma | JAN/MAY/SEPT | 6 Terms | KNEC | Regular (Modular) |
3 | Diploma in Automotive Engineering | Diploma – Module I, II & III | KCSE C- With D+ in Eng./Kisw, Maths, Physics | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
4 | Diploma in Mechanical Engineering (Plant Option) | Diploma – Module I, II & III | KCSE C- With C- in Eng./Kisw, Maths, Physics | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
5 | Diploma in Mechanical Engineering (Production) | Diploma – Module I, II & III | KCSE C- With D+ in Eng./Kisw, Maths, Physics | JAN/MAY/SEPT | 3 Years | KNEC | Regular (Modular) |
6 | Certificate in Automotive Engineering | Certificate – Module I & II | KCSE D With at least a D in Eng./ Kisw, Maths & Physics | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
7 | Artisan Certificate in Motor Vehicle Mechanics | Artisan | KCSE or Equivalent | JAN/MAY/SEPT | 1 Year | KNEC | Regular |
8 | Craft Certificate in Mechanical Engineering | Certificate – Module I & II | KCSE D With at least a D in Eng./ Kisw, Maths & Physics | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
9 | Certificate in Welding and Fabrication | Certificate – Module I & II | KCSE D With at least a D in Eng./ Kisw, Maths & Physics | JAN/MAY/SEPT | 2 Years | KNEC | Regular (Modular) |
PROFESSIONAL/SHORT COURSES | |||||||
1 | Motor Vehicle Electrician | Level 4 | Open | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
2 | Motor Vehicle Mechanics | Level 4 | Open | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
3 | Panel Beating & Spray Painting | Level 4 | Open | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
4 | Welding & Fabrication | Level 4 | Open | JAN/MAY/SEPT | 6 Months | NNP | Regular/RPL |
5 | Arc Welding & Fabrication Technician | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
6 | Gas Welding & Fabrication Technician | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
7 | Lathe Operator | Level 4 | Open | JAN/MAY/SEPT | 6 Months | NNP | Regular / RPL |
8 | Lathe Operator | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
9 | Motor Cycle Mechanics | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
10 | Motor Vehicle Electrician | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
11 | Motor Vehicle Mechanics | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
12 | Panel Beating & Spray Painting | Level 3 | Open | JAN/MAY/SEPT | 3 Months | NNP | RPL |
13 | Welding and Fabrication | Grade III | Open | JAN/MAY/SEPT | 6 Months | NITA | Regular |
14 | Welding and Fabrication | Grade II | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
15 | Welding and Fabrication | Grade I | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
16 | Motor Vehicle Mechanics | Grade III | Open | JAN/MAY/SEPT | 6 Months | NITA | Regular |
17 | Motor Vehicle Mechanics | Grade II | Pass in Grade III | JAN/MAY/SEPT | 6 Months | NITA | Regular |
18 | Motor Vehicle Mechanics | Grade I | Pass in Grade II | JAN/MAY/SEPT | 6 Months | NITA | Regular |
